Registration
- Monday, Tuesday: from 7:00 am
- Wednesday: from 9:00 am
Link to program details | Conference Handbook for download (pdf)
Program Overview
Day 1: Monday, July 2, 2018 (Workshop Day)
Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 |
---|---|---|---|---|---|---|
8:00-9:30 | T1 | W2 | T2 | T3 | T4 | |
9:30-10:00 | Coffee Break | |||||
10:00-12:00 | T1 | W2 | T2 | T3 | T4 | |
12:00-13:30 | Lunch | |||||
13:30-15:30 | W1 | W2 | T3 | T4 | ||
15:30-16:00 | Coffee Break | |||||
16:00-17:30 | W1 | W2 | T3 | T4 |
- W1: Workshop Scalable Network Traffic Analytics (SNTA)
- W2: Workshop The 3rd Internet-QoE Workshop (Internet-QoE)
- T1: Tutorial Communication and Agreement in Byzantine Asynchronous Systems
- T2: Tutorial Building Efficient Cloud Middleware for HPC, Big Data, and Deep Learning Applications
- T3: Tutorial Distributed Service Prototyping with Cloud Functions
- T4: Tutorial High Performance Network Services with OpenNetVM
Day 2: Tuesday, July 3, 2018
Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 |
---|---|---|---|---|---|
8:30-8:40 | Opening Session | ||||
8:40-9:30 | Keynote: Manfred Hauswirth (Fraunhofer Institute for Open Communication Systems) | ||||
9:30-10:00 | Coffee | ||||
10:00-12:00 | Session 1A: Research 1 | Session 1B: Research 2 | Session 1C: Vision 1 | ||
12:00-13:30 | Lunch | ||||
13:30-15:30 | Session 2A: Research 3 | Session 2B: Research 4 | Session 2C: Vision 2 | Session 2D: Applications 1 | Session 2E: Short Papers 1 |
15:30-16:00 | Coffee | ||||
16:00-17:20 | Session 3A: Research 5 | Session 3B: Research 6 | Session 3C: Vision 3 | Session 3D: Research 7 | Session 3E: Posters |
17:00-19:00 | Posters Display / Demos | ||||
18:00 | Welcome Reception, Campus Gußhaus |
Day 3: Wednesday, July 4, 2018
Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 |
---|---|---|---|---|---|
10:00-12:00 | Session 4A: Research 8 | Session 4B: Research 9 | Session 4C: Vison 4 | Session 4D: Applications 2 | |
12:00-13:30 | Lunch | ||||
13:30-15:30 | Session 5A: Research 10 | Session 5B: Research 11 | Session 5C: Vision 5 | Session 5D: Short Papers 2 | Session 5E: Industry 1 |
15:30-16:00 | Coffee Break | ||||
16:00-17:20 | Session 6A: Research 12 | Session 6B: Research 13 | Session 6C: Vison 6 | Session 6D: Research 14 | |
19:30 | Conference Dinner, City Hall Vienna |
Day 4: Thursday, July 5, 2018
Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 |
---|---|---|---|---|---|
10:00-12:00 | Session 7A: Research 15 | Session 7B: Research 16 | Session 7C: Research 17 | Session 7D: Industry 2 | Session 7e: Appications 2 |
12:00-13:30 | Lunch |
Program Details
Social Events
Welcome Reception
3 July 2018, 6 p.m.
TU Wien, Campus Gußhaus
Gußhausstraße 25-29
1040 Vienna
Conference Dinner
4 July 2018, 7:30 p.m.
Vienna City Hall
Entrance at Lichtenfelsgasse 2
1010 Vienna